Details
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| February 8, 2024 | 8:00 PM | Darts | 2023 Winter | 14 | 
Results
| Team | Legs | Outcome | 
|---|---|---|
| Double Bubble Trouble | 3 | Loss | 
| theMofos | 7 | Win | 
Double Bubble Trouble
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron F | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| John Metzner | Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| John Tebault | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kurt Jones | Captain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mark Lauterbach | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mitchell Koonce | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Scott Jackson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Travis Domineck | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
theMofos
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat | 
|---|---|---|---|---|---|---|---|---|---|---|
| Bobi Nelms | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brian Redar | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dave Sawyer | Captain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Elizabeth Winke | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Justin Larson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matt Paige | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Hauser | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Pfeifer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Natalie Sawyer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tracy Galvin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
			Low Ton
		
			
				
					Hat Trick
		
			
				
					High Ton
		
			
				
					9 Darts Out
		
			
				
					9 Marks
		
			
				
					Ton-71
		
			
				
					Ton-80
		
			
				
					White Horse
		
			
				
					Black Hat
		
			
				
			
		| 5 | 4 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| 3 - 72023 Winter The Double Bubble Double Bubble Trouble v theMofos | 
| 2 - 82023 Summer The Double Bubble Double Bubble Trouble -v- theMofos | 
