Roster
| Player | Position |
|---|---|
| Brent Collins | Player |
| James Gibbs | Player |
| John Legge | Captain |
| Joseph Mogavero | Player |
| Kevin Moore | Player |
| MJ Ruebensam | Player |
| Marcus Brown | Player |
| Matthew Corso | Player |
| Thomas Edmond | Player |
| Yashar Ganjeh | Captain, Player |
- Leagues
- Darts
- Seasons
- 2023 Summer, 2023 Winter, 2024 Fall, 2024 Summer (Rainbows), 2025 Fall (Bottoms), 2025 Spring/Summer, 2026 Summer: Bottoms
- Home
- Jackhammer
Matches
8:00 PM2026 Summer: Bottoms
Jacqueline's N/A Jacquelotes v Total Eclipse of the Dart |
8:00 PM2026 Summer: Bottoms
Jackhammer N/A Total Eclipse of the Dart v Thrust, Don't Bust! |
8:00 PM2026 Summer: Bottoms
Cell Block N/A What’s the Point? v Total Eclipse of the Dart |
8:00 PM2026 Summer: Bottoms
Jackhammer N/A Total Eclipse of the Dart v Catmosphere |
8:00 PM2026 Summer: Bottoms
Love's N/A Deep Love v Total Eclipse of the Dart |
8:00 PM2026 Summer: Bottoms
Jackhammer N/A Total Eclipse of the Dart v Pointer Sisters |
8:00 PM2026 Summer: Bottoms
Shakers on Clark N/A Stiff Tips and Hot Tricks v Total Eclipse of the Dart |
8:00 PM2026 Summer: Bottoms
Jackhammer N/A Total Eclipse of the Dart v Suck My Cork |
8:00 PM2026 Summer: Bottoms
Randall's Pub N/A DartPop v Total Eclipse of the Dart |
Results
Current Standings (Bottoms)
| Pos | Team | Win % | W | L | Diff | Form |
|---|---|---|---|---|---|---|
| 1 | Catmosphere | 0.700 | 7 | 3 | 4 | |
| 2 | Suck My Cork | 0.600 | 6 | 4 | 2 | |
| 2 | Thromosexuals | 0.600 | 6 | 4 | 2 | |
| 4 | Stiff Tips and Hot Tricks | 0.500 | 5 | 5 | 0 | |
| 4 | What’s the Point? | 0.500 | 5 | 5 | 0 | |
| 6 | Thrust, Don’t Bust! | 0.400 | 4 | 6 | -2 | |
| 6 | Total Eclipse of the Dart | 0.400 | 4 | 6 | -2 | |
| 8 | Pointer Sisters | 0.300 | 3 | 7 | -4 | |
| 9 | DartPop | 0.000 | 0 | 0 | 0 | 0 |
| 9 | Deep Love | 0.000 | 0 | 0 | 0 | 0 |
| 9 | Jacquelotes | 0.000 | 0 | 0 | 0 | 0 |
| 9 | Just The Tips | 0.000 | 0 | 0 | 0 | 0 |
| 9 | The Big Shooters | 0.000 | 0 | 0 | 0 | 0 |
| 9 | The Straight Shooters | 0.000 | 0 | 0 | 0 | 0 |
