Double Bubble Trouble 4 v 6 Shotcha
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| March 7, 2024 | 8:00 PM | Darts | 2023 Winter | 17 |
Results
| Team | Legs | Outcome |
|---|---|---|
| Double Bubble Trouble | 4 | Loss |
| Shotcha | 6 | Win |
Double Bubble Trouble
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron F | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Metzner | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Tebault | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Jones | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Lauterbach | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Koonce | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCOTT JACKSON | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Domineck | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shotcha
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Laughlin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Lopez | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Johann | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Gast | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Milinsky | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Rouse | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Nicpon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Murphy | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
4 - 62023 Winter
The Double Bubble Double Bubble Trouble v Shotcha |
