Double In Stumble Out 5 v 5 Shotcha
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 30, 2025 | 8:00 PM | Darts | 2025 Fall (Tops) | 4 |
Results
| Team | Legs | Outcome |
|---|---|---|
| Double In Stumble Out | 5 | Draw |
| Shotcha | 5 | Draw |
Double In Stumble Out
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Hart | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Knop | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Killoran | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deme Yoo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Banda | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Frigo | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Hewett | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Atkins | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Lobdell | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Zusag | Captain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shotcha
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Laughlin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Lopez | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Johann | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Gast | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Milinsky | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Rouse | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Nicpon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Murphy | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
5 - 52025 Fall (Tops)
The North End Double In Stumble Out v Shotcha |
3 - 72024 Fall
The North End Double In Stumble Out v Shotcha |
