Q-Tips 5 v 5 Never trust a dart
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| February 19, 2026 | 8:00 PM | Darts | 2025 Fall (Tops) | 17 |
Results
| Team | Legs | Outcome |
|---|---|---|
| Q-Tips | 5 | Draw |
| Never trust a dart | 5 | Draw |
Q-Tips
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Yanes | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Stabile | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Whiteman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Grattan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Cline | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Ackmann | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Strucel | Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Never trust a dart
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Szanny | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Margeson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Underwood | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Stover | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Bradley | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Arriaga | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dick | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Canada | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pravesh Khatana | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
5 - 52025 Fall (Tops)
Burke's Public House Q-Tips v Never Trust a Dart |
