Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| April 4, 2026 | 12:00 PM | Darts | 2025 Fall/Winter (Tournament) | 3 |
Results
| Team | Legs | Outcome |
|---|---|---|
| Alfonso Vazquez | 9 | Loss |
| Brett Gould | 8 | Loss |
| Dave Ernsthausen | 10 | Win |
| Marcos Martinez | 6 | Loss |
| Mark Reschke | 7 | Loss |
Box Score
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Alfonso Vazquez | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Gould | Captain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Ernsthausen | Captain | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcos Martinez | Captain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Reschke | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
7 - 8 - 8 - 9 - 10 - 7 - 9 - 102025 Fall/Winter (Tournament)
Platform 47 Saturday Tournament (Week 9) |
