TLC Darts 6 v 4 UntouchaBulls
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 8, 2022 | 8:00 PM | Darts | 2022 Fall |
Results
| Team | Legs | Outcome |
|---|---|---|
| TLC Darts | 6 | Win |
| UntouchaBulls | 4 | Loss |
TLC Darts
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Arens | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Knop | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Sanford | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Leach | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcos Martinez | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Sachse | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Atkins | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Zusag | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UntouchaBulls
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Donald Coen | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Zelac | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis Domenico | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Henderson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Bailey | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Kirkland | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Herremans | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Zeman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Owens | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
6 - 42022 Fall
Jacqueline's Jacquelines TLC vs UntouchaBulls |
