One Hole Off  8 v 2  Firecracker
Details
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| February 29, 2024 | 8:00 PM | Darts | 2023 Winter | 16 | 
Results
| Team | Legs | Outcome | 
|---|---|---|
| One Hole Off | 8 | Win | 
| Firecracker | 2 | Loss | 
One Hole Off
| Player | Position | Points | Finish Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerome Fitzgerald | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jim Cahill | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joseph Fitzgibbon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Gaudreau | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nick Burson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Steve Leaver | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tom Neighbors | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Firecracker
| Player | Position | Points | Finish Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Ruth | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Colby Carter | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| John Citek | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joseph Wright | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Justin Chapman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rob Burton | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ajay Soni | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
			Points
		
			
				
					Finish Position
		
			
				
					Low Ton
		
			
				
					Hat Trick
		
			
				
					High Ton
		
			
				
					9 Darts Out
		
			
				
					9 Marks
		
			
				
					Ton-71
		
			
				
					Ton-80
		
			
				
					White Horse
		
			
				
					Black Hat
		
			
				
			
		| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
																					
														8 - 22023 Winter 
																														Burke's Public House One Hole Off v Firecracker | 
					
																					
														9 - 12022 Fall 
																														Burke's Public House Moo & Oink vs Mama's Boys | 
					
