Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 5, 2024 | 8:00 PM | Darts | 2024 Fall | 8 |
Results
| Team | Legs | Outcome |
|---|---|---|
| Projectile Dysfunction | 8 | Win |
| Just The Tips | 2 | Loss |
Projectile Dysfunction
| Player | Position | Points | Finish Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Beck | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Garland | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Friske | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Schoolmeesters | Captain | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Hoyer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Chikko | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| patrick stevenson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rene Cantu | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Braga | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rusty Steif | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Just The Tips
| Player | Position | Points | Finish Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Kula | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April Cheverette | Player | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Cochran | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridget Cooney | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Miles | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Stanley | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josephine Kwong | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarup Mehta | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Emerick | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent B | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Points
Finish Position
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
| 0 | 0 |
| 0 | 0 |
| 2 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
8 - 22024 Fall
Atmosphere Projectile Dysfunction v Just the Tips |
