Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 16, 2025 | 8:00 PM | Darts | 2024 Fall | 12 |
Results
| Team | Legs | Outcome |
|---|---|---|
| Double In Stumble Out | 6 | Win |
| Just The Tips | 4 | Loss |
Double In Stumble Out
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Hart | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Knop | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Killoran | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Banda | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Frigo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Hewett | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Atkins | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Lobdell | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Zusag | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Just The Tips
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Kula | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April Cheverette | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Cochran | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridget Cooney | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Miles | Captain | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Stanley | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josephine Kwong | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarup Mehta | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Emerick | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent B | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
6 - 42024 Fall
The North End Double In Stumble Out v Just the Tips |
