Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 16, 2025 | 8:00 PM | Darts | 2025 Fall (Tops) | 2 |
Q-Tips
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Yanes | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Stabile | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Whiteman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Grattan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Cline | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Ackmann | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Strucel | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shotcha
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Laughlin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Lopez | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Johann | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Gast | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Milinsky | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Rouse | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Nicpon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Murphy | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
4 - 62025 Fall (Tops)
Burke's Public House Q-Tips v Shotcha |
5 - 52024 Fall
Max's Place Shotcha v Q-Tips |
6 - 42023 Winter
Burke's Public House Q-Tips v Shotcha |
