Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 16, 2025 | 8:00 PM | Darts | 2025 Fall (Tops) | 2 |
Results
| Team | Legs | Outcome |
|---|---|---|
| Double In Stumble Out | 7 | Win |
| Never trust a dart | 3 | Loss |
Double In Stumble Out
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Hart | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Knop | Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Killoran | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deme Yoo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Banda | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Frigo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Hewett | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Atkins | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Lobdell | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Zusag | Captain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Never trust a dart
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Szanny | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Margeson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Underwood | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Stover | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Bradley | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Arriaga | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dick | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Canada | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pravesh Khatana | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
7 - 32025 Fall (Tops)
The North End Double In Stumble Out v Never Trust a Dart |
