Q-Tips 5 v 5 Butt Darts
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 22, 2026 | 8:00 PM | Darts | 2025 Fall (Tops) | 13 |
Results
| Team | Legs | Outcome |
|---|---|---|
| Q-Tips | 5 | Draw |
| Butt Darts | 5 | Draw |
Q-Tips
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Yanes | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Stabile | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Whiteman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Grattan | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Cline | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Ackmann | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Strucel | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butt Darts
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Hull | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor McMahon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Kaplan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Ralston | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Rence | Captain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Pope | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Zachary | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
| 2 | 2 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
5 - 52025 Fall (Tops)
Burke's Public House Q-Tips v Butt Darts |
5 - 42024 Fall
Jackhammer Butt Darts v Q-Tips |
9 - 12024 Fall
Jackhammer Butt Darts v Q-Tips |
8 - 22023 Winter
Jackhammer Butt Darts v Q-Tips |
3 - 72022 Fall
Burke's Public House Q-Tips vs Butt Darts |
