Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| February 5, 2026 | 8:00 PM | Darts | 2025 Fall (Tops) | 15 |
Results
| Team | Legs | Outcome |
|---|---|---|
| Double In Stumble Out | 6 | Win |
| Butt Darts | 4 | Loss |
Double In Stumble Out
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Hart | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Knop | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Killoran | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deme Yoo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Banda | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Frigo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Hewett | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Atkins | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Lobdell | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Zusag | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butt Darts
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Hull | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor McMahon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Kaplan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Ralston | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Rence | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Pope | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Zachary | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
6 - 42025 Fall (Tops)
The North End Double In Stumble Out v Butt Darts |
2 - 82024 Fall
The North End Double In Stumble Out v Butt Darts |
