To view standings for the Tops division, click here: https://www.aacdarts.com/table/current-standings-tops/
To view standings for the Bottoms division, click here: https://www.aacdarts.com/table/current-standings-bottoms/
Current Standings
| Pos | Team | Win % | W | L | Diff | Form |
|---|---|---|---|---|---|---|
| 1 | Double Bubble 7’s | 0.767 | 69 | 21 | 48 | |
| 2 | theMofos | 0.740 | 74 | 26 | 48 | |
| 3 | Bulls Eye Bitches | 0.733 | 66 | 24 | 42 | |
| 4 | Pointer Sisters | 0.657 | 46 | 24 | 22 | |
| 5 | @mosFierce | 0.633 | 57 | 33 | 24 | |
| 6 | Butt Darts | 0.600 | 54 | 36 | 18 | |
| 7 | Shotcha | 0.589 | 53 | 37 | 16 | |
| 8 | Load Ton | 0.575 | 46 | 34 | 12 | |
| 9 | Stiff Tips & Hot Tricks | 0.570 | 57 | 43 | 14 | |
| 9 | Throwmosexuals | 0.570 | 57 | 43 | 14 | |
| 11 | Just The Tips | 0.563 | 45 | 35 | 10 | |
| 12 | Burkes Shooting Impaired | 0.550 | 44 | 36 | 8 | |
| 13 | Projectile Dysfunction | 0.533 | 48 | 42 | 6 | |
| 14 | Edgers of the Night | 0.525 | 42 | 38 | 4 | |
| 15 | Bullseye Candy | 0.513 | 41 | 39 | 2 | |
| 15 | Firecracker | 0.513 | 41 | 39 | 2 | |
| 17 | UntouchaBulls | 0.511 | 46 | 44 | 2 | |
| 18 | Deep Love | 0.489 | 44 | 46 | -2 | |
| 19 | Catmosphere | 0.480 | 48 | 52 | -4 | |
| 20 | Dirty Tips | 0.475 | 38 | 42 | -4 | |
| 21 | Total Eclipse of the Dart | 0.467 | 28 | 32 | -4 | |
| 22 | The Pegged-Shaft Administration | 0.457 | 32 | 38 | -6 | |
| 23 | Who Darted? | 0.456 | 41 | 49 | -8 | |
| 24 | Darty Bois | 0.443 | 31 | 39 | -8 | |
| 25 | Never trust a dart | 0.420 | 42 | 58 | -16 | |
| 26 | Love’s Flight Crew | 0.410 | 41 | 59 | -18 | |
| 27 | The Big Shooters | 0.400 | 16 | 24 | -8 | |
| 28 | We’re Sexy and We Throw It | 0.388 | 31 | 49 | -18 | |
| 29 | Double In Stumble Out | 0.356 | 32 | 58 | -26 | |
| 30 | Suck My Cork | 0.340 | 34 | 66 | -32 | |
| 31 | Max’s Place! | 0.330 | 33 | 67 | -34 | |
| 32 | Could Use Practice | 0.311 | 28 | 62 | -34 | |
| 33 | Q-Tips | 0.300 | 24 | 56 | -32 | |
| 34 | Thrust, Don’t Bust! | 0.263 | 21 | 59 | -38 | |
| 35 | Flight Crew | 0.000 | 0 | 0 | 0 | 0 |
