Details
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| June 13, 2024 | 8:00 PM | Darts | 2024 Summer (Rainbows) | 2 | 
Results
| Team | Legs | Outcome | 
|---|---|---|
| One Hole Off | 8 | Win | 
| Double Bubble Trouble | 2 | Loss | 
One Hole Off
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat | 
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Lopez | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jerome Fitzgerald | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jim Cahill | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mark Sachse | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Gaudreau | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rich Rouse | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tom Neighbors | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Double Bubble Trouble
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron F | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| John Metzner | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| John Tebault | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matthew Coover | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Attaway | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mitchell Koonce | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Scott Bragg | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Scott Jackson | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Travis Domineck | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
			Low Ton
		
			
				
					Hat Trick
		
			
				
					High Ton
		
			
				
					9 Darts Out
		
			
				
					9 Marks
		
			
				
					Ton-71
		
			
				
					Ton-80
		
			
				
					White Horse
		
			
				
					Black Hat
		
			
				
			
		| 0 | 2 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| 8 - 22024 Summer (Rainbows) Burke's Public House One Hole Off v Double Bubble Trouble | 
| 7 - 32023 Winter Burke's Public House One Hole Off v Double Bubble Trouble | 
| 9 - 12023 Summer Burke's Public House Moo & Oink -v- Double Bubble Trouble | 
