Schedule
| Date | Time | Venue | Match Day |
|---|---|---|---|
Platform 47 | 1 | ||
Platform 47 | 2 | ||
Platform 47 | 3 | ||
Platform 47 | 4 | ||
Platform 47 | 5 | ||
Platform 47 | 6 | ||
Platform 47 | 7 | ||
Platform 47 | 8 | ||
Platform 47 | 9 | ||
Platform 47 | 10 | ||
Platform 47 | 11 |
Venue
Platform 47 Chicago
https://www.platform47chicago.com
4709 N. Damen Ave., Chicago, IL 60625
773-681-0240
Tournament Brackets
Tournament brackets will be tracked on our Challonge community page. You can follow all the action at https://aacdarts.challonge.com/tournaments.
Brackets will be posted and shared each week as they are created based on participation.
Leaderboard
| Rank | Player | Points | Avg Finish | Played | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger Ponce | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aakash Jain | 12 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dave Ernsthausen | 11 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dave Sawyer | 10 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Adam Ruth | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rob Burton | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jeremiah Miles | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Steven Luera | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Marcos Martinez | 5 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mark Reschke | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Liz Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jeremy Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brett Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brandon Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOURNAMENT POINTS
Points are awarded based on your finishing position and the number of players participating in the tournament that week.
Points are trimmed from bottom then top based on the number of participants. For example, if there are only 10 participants in a week then a maximum of 13 points and minimum of 4 points are available. Points are be trimmed, three from the top and three from the bottom, resulting in a points range of 13-4. If all sixteen players participate then points are 16 maximum and 1 minimum.
Join us!
We can support sixteen players in our tournament league and still have a couple of spots available. Head over to https://aacdarts.com/saturday to sign up before the spots are filled!
