Details
| Date | Time | League | Season | 
|---|---|---|---|
| November 3, 2022 | 8:00 PM | Darts | 2022 Fall | 
Results
| Team | Legs | Outcome | 
|---|---|---|
| Total Eclipse of the Dart | 5 | Draw | 
| What’s the Point? | 5 | Draw | 
Total Eclipse of the Dart
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat | 
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Collins | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Greg Zurawski | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| John Legge | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jordan Grahm Tower | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joseph Tapp | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kevin Moore | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matthew Corso | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Boren | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MJ Ruebensam | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yashar Ganjeh | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
What’s the Point?
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat | 
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Salguero | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Don Gibson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jose Afante | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joshua Peterson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mark Smaglinski | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Omori | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pietro Angelica | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roberto Rodriguez | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| William Ferguson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
			Low Ton
		
			
				
					Hat Trick
		
			
				
					High Ton
		
			
				
					9 Darts Out
		
			
				
					9 Marks
		
			
				
					Ton-71
		
			
				
					Ton-80
		
			
				
					White Horse
		
			
				
					Black Hat
		
			
				
			
		| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| 5 - 52022 Fall Replay Andersonville Total Eclipse of the Dart vs What's the Point? | 
