Agents of Darts  2 v 8  Butt Darts
Details
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| April 4, 2024 | 8:00 PM | Darts | 2023 Winter | 21 | 
Results
| Team | Legs | Outcome | 
|---|---|---|
| Agents of Darts | 2 | Loss | 
| Butt Darts | 8 | Win | 
Agents of Darts
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat | 
|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Cones | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David Burczyk | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dillon Moyer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eron Dupree | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jack Wickham | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paolo Gujilde | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Richard Inman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wayne Meyer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wyatt Wuornos | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Butt Darts
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat | 
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Hull | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Connor McMahon | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dan Stover | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David Kaplan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Ralston | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Rence | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TJ Pope | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tyler Zachary | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
			Low Ton
		
			
				
					Hat Trick
		
			
				
					High Ton
		
			
				
					9 Darts Out
		
			
				
					9 Marks
		
			
				
					Ton-71
		
			
				
					Ton-80
		
			
				
					White Horse
		
			
				
					Black Hat
		
			
				
			
		| 0 | 1 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| 2 - 82023 Winter Cell Block Agents of Darts v Butt Darts | 
