Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| July 18, 2024 | 8:00 PM | Darts | 2024 Summer (Rainbows) | 6 |
Results
| Team | Legs | Outcome |
|---|---|---|
| What’s the Point? | 2 | Loss |
| Finally Some Amstel. | 8 | Win |
What’s the Point?
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Salguero | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Hill | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Gibson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Afante | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Peterson | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Salas | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Smaglinski | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Omori | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto Rodriguez | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Ferguson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finally Some Amstel.
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| CJ Llamedo | Captain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Corbin | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Simpson | Player | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Thiel | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Gerald | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Batterman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Walsh | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patricio Rojas | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
| 1 | 4 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
2 - 82024 Summer (Rainbows)
Cell Block What’s The Point? v Finally Some Amstel |
