Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 8, 2026 | 8:00 PM | Darts | 2025 Fall (Tops) | 11 |
Results
| Team | Legs | Outcome |
|---|---|---|
| Shotcha | 6 | Win |
| Burkes Shooting Impaired | 4 | Loss |
Shotcha
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Laughlin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Lopez | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Johann | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Gast | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Milinsky | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Rouse | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Nicpon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Murphy | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkes Shooting Impaired
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Danny Giamalis | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Fitzgerald | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Cahill | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Fitzgibbon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Graham | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Gaudreau | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Masterson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Neighbors | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
6 - 42025 Fall (Tops)
Max's Place Shotcha v Burkes Shooting Impaired |
