Details
| Date | Time | League | Season |
|---|---|---|---|
| February 9, 2023 | 8:00 PM | Darts | 2022 Fall |
Results
| Team | Legs | Outcome |
|---|---|---|
| Could Use Practice | 6 | Win |
| UntouchaBulls | 4 | Loss |
Could Use Practice
| Player | Position | Points | Finish Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aakash Jain | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amit Srivastava | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Forte | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Tremblay | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Madalena | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Klein-Barton | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Mering | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UntouchaBulls
| Player | Position | Points | Finish Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald Coen | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Zelac | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis Domenico | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Henderson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Bailey | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Kirkland | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Herremans | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Zeman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Owens | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Points
Finish Position
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
6 - 42022 Fall
2bears Tavern Could Use Practice vs UntouchaBulls |
8:00 PMMeeting House Tavern UntouchaBulls v Could Use Practice |
