- Leagues
- Darts
- Seasons
- 2022 Fall, 2023 Summer, 2023 Winter, 2024 Fall
- Home
- The Sofo Tap
Roster
Player | Position | Skill Points |
---|---|---|
Aakash Jain | Captain, Player | 1 |
Amit Srivastava | Player | 0 |
Anna Forte | Player | 0 |
Brennan Tremblay | Player | 0 |
Jonah Klein-Barton | Player | 1 |
Ralph Jefferson | Player | 3 |
Sarah Mering | Player | 2 |
Zoe Naseef | Player | 0 |
Matches
8:00 PM2024 Fall
The Sofo Tap N/A Could Use Practice v We're Sexy and We Throw It |
8:00 PM2024 Fall
Randall's Pub N/A theMofos v Could Use Practice |
8:00 PM2024 Fall
The Sofo Tap N/A Could Use Practice v Projectile Dysfunction |
8:00 PM2024 Fall
Burkes N/A Q-Tips v Could Use Practice |
8:00 PM2024 Fall
The Sofo Tap N/A Could Use Practice v Suck My Cork |
8:00 PM2024 Fall
The Sofo Tap N/A Could Use Practice v Back 4 some Amstel |
Results
2023 Winter: Final Standings
Pos | Team | Win % | Legs | W | L | Diff |
---|---|---|---|---|---|---|
1 | theMofos | 0.780 | 0 | 181 | 51 | 130 |
2 | @mosFierce | 0.727 | 0 | 173 | 65 | 108 |
3 | Amigos de “El Nino” | 0.702 | 0 | 165 | 70 | 95 |
4 | Butt Darts | 0.659 | 0 | 149 | 77 | 72 |
5 | UntouchaBulls | 0.616 | 0 | 146 | 91 | 55 |
6 | One Hole Off | 0.598 | 0 | 134 | 90 | 44 |
7 | Shotcha | 0.593 | 0 | 131 | 90 | 41 |
8 | Q-Tips | 0.567 | 0 | 127 | 97 | 30 |
9 | What’s the Point? | 0.543 | 0 | 119 | 100 | 19 |
10 | Could Use Practice | 0.516 | 0 | 111 | 104 | 7 |
11 | Double Bubble Trouble | 0.509 | 0 | 110 | 106 | 4 |
12 | Firecracker | 0.470 | 0 | 101 | 114 | -13 |
13 | TLC Darts | 0.452 | 0 | 98 | 119 | -21 |
14 | Max’s Place | 0.433 | 0 | 93 | 122 | -29 |
15 | Pointer Sisters | 0.423 | 0 | 91 | 124 | -33 |
16 | Agents of Darts | 0.405 | 0 | 87 | 128 | -41 |
17 | Bullseye Shooters | 0.362 | 0 | 76 | 134 | -58 |
18 | The North Enders | 0.338 | 0 | 71 | 139 | -68 |
19 | Last Place | 0.329 | 0 | 69 | 141 | -72 |
20 | Total Eclipse of the Dart | 0.319 | 0 | 67 | 143 | -76 |
21 | Who Darted? | 0.276 | 0 | 58 | 152 | -94 |
22 | Bobby Loves Darts | 0.262 | 0 | 55 | 155 | -100 |
23 | EDGErs of the Night | 0.000 | 0 | 0 | 0 | 0 |
23 | Just The Tips | 0.000 | 0 | 0 | 0 | 0 |
23 | Max’s Place! | 0.000 | 0 | 0 | 0 | 0 |
23 | Platform 47 | 0.000 | 0 | 0 | 0 | 0 |
23 | Randall’s Rookies | 0.000 | 0 | 0 | 0 | 0 |
2023 Summer: Final Standings
Pos | Team | Win % | Legs | W | L | Diff |
---|---|---|---|---|---|---|
1 | @mosFierce | 0.739 | 0 | 88 | 31 | 57 |
2 | Amigos de “El Nino” | 0.680 | 0 | 83 | 39 | 44 |
3 | theMofos | 0.664 | 0 | 81 | 41 | 40 |
4 | TLC Darts | 0.615 | 0 | 72 | 45 | 27 |
5 | Butt Darts | 0.524 | 0 | 55 | 50 | 5 |
6 | UntouchaBulls | 0.495 | 0 | 52 | 53 | -1 |
7 | One Hole Off | 0.486 | 0 | 52 | 55 | -3 |
8 | Double Bubble Trouble | 0.320 | 0 | 32 | 68 | -36 |
9 | Could Use Practice | 0.314 | 0 | 33 | 72 | -39 |
10 | Pointer Sisters | 0.300 | 0 | 30 | 70 | -40 |
11 | Max’s Place | 0.230 | 0 | 23 | 77 | -54 |
12 | – BYE – | 0.000 | 0 | 0 | 0 | 0 |
12 | Just The Tips | 0.000 | 0 | 0 | 0 | 0 |
12 | Max’s Place! | 0.000 | 0 | 0 | 0 | 0 |
12 | Platform 47 | 0.000 | 0 | 0 | 0 | 0 |
12 | Randall’s Rookies | 0.000 | 0 | 0 | 0 | 0 |
2024 Fall: Current Standings
Pos | Team | Win % | W | L | Diff | Form |
---|---|---|---|---|---|---|
1 | theMofos | 0.814 | 57 | 13 | 44 | |
2 | Butt Darts | 0.800 | 64 | 16 | 48 | |
3 | @mosFierce | 0.767 | 46 | 14 | 32 | |
4 | Back 4 some Amstel | 0.757 | 53 | 17 | 36 | |
5 | Bulls Eye Bitches | 0.686 | 48 | 22 | 26 | |
6 | UntouchaBulls | 0.600 | 42 | 28 | 14 | |
7 | Max’s Place! | 0.588 | 47 | 33 | 14 | |
8 | Pointer Sisters | 0.586 | 41 | 29 | 12 | |
9 | One Hole Off | 0.583 | 35 | 25 | 10 | |
10 | EDGErs of the Night | 0.567 | 34 | 26 | 8 | |
11 | Shotcha | 0.563 | 45 | 35 | 10 | |
12 | Suck My Cork | 0.543 | 38 | 32 | 6 | |
13 | Firecracker | 0.538 | 43 | 37 | 6 | |
14 | Projectile Dysfunction | 0.520 | 26 | 24 | 2 | |
15 | What’s the Point? | 0.500 | 30 | 30 | 0 | |
16 | Bobby Loves Bulls | 0.483 | 29 | 31 | -2 | |
17 | Q-Tips | 0.457 | 32 | 38 | -6 | |
18 | Could Use Practice | 0.450 | 27 | 33 | -6 | |
19 | Double In Stumble Out | 0.386 | 27 | 43 | -16 | |
20 | Load Ton | 0.375 | 30 | 50 | -20 | |
21 | Stiff Tips and Hot Tricks | 0.357 | 25 | 45 | -20 | |
22 | Hole Jackers | 0.300 | 18 | 42 | -24 | |
23 | Who Darted? | 0.300 | 21 | 49 | -28 | |
24 | Total Eclipse of the Dart | 0.288 | 23 | 57 | -34 | |
24 | We’re Sexy and We Throw It | 0.288 | 23 | 57 | -34 | |
26 | Peace, Love and Darts | 0.243 | 17 | 53 | -36 | |
27 | Just The Tips | 0.238 | 19 | 61 | -42 |