Details
| Date | Time | League | Season |
|---|---|---|---|
| May 11, 2023 | 8:00 PM | Darts | 2023 Summer |
Results
| Team | Legs | Outcome |
|---|---|---|
| One Hole Off | 9 | Win |
| Double Bubble Trouble | 1 | Loss |
One Hole Off
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Jerome Fitzgerald | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Cahill | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Fitzgibbon | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Burson | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Leaver | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Neighbors | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Double Bubble Trouble
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Bjorn Gunderson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Jones | Captain | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Reschke | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Attaway | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharon Schwieters | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Domineck | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
| 2 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
9 - 12023 Summer
Burke's Public House Moo & Oink -v- Double Bubble Trouble |
