The North Enders  8 v 2  Who Darted?
Details
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| December 7, 2023 | 8:00 PM | Darts | 2023 Winter | 7 | 
Results
| Team | Legs | Outcome | 
|---|---|---|
| The North Enders | 8 | Win | 
| Who Darted? | 2 | Loss | 
The North Enders
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat | 
|---|---|---|---|---|---|---|---|---|---|---|
| April Cheverette | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bridget Cooney | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cameron Lee | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CJ Pauley | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jeremiah Miles | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| John Stanley | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kimberly Erffmeyer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Swarup Mehta | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Todd Smith | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trent B | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Who Darted?
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Hernandez | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aaron Powers | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bradley Schmitt | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DAN MERCURIO | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Donald Crawley | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jeffrey Betz | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jeffrey Hreben | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rick Tomina | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Robert Hilton | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stephanie Adler | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
			Low Ton
		
			
				
					Hat Trick
		
			
				
					High Ton
		
			
				
					9 Darts Out
		
			
				
					9 Marks
		
			
				
					Ton-71
		
			
				
					Ton-80
		
			
				
					White Horse
		
			
				
					Black Hat
		
			
				
			
		| 2 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| 8 - 22023 Winter The North End The North Enders v Who Darted? | 
