- Leagues
- Darts
- Seasons
- 2023 Winter, 2024 Fall
- Home
- The Closet
Roster
Player | Position | Skill Points |
---|---|---|
Aaron Hernandez | Player | 1 |
Aaron Powers | Player | 0 |
Bradley Schmitt | Player | 0 |
Daniel Witkowski | Player | 0 |
Donald Crawley | Player | 0 |
Jeffrey Betz | Captain | 1 |
Jeffrey Hreben | Player | 0 |
Raymond Lopez | Player | 1 |
Robert Hilton | Player | 1 |
Stephanie Adler | Player | 0 |
2023 Winter: Final Standings
Pos | Team | Win % | Legs | W | L | Diff |
---|---|---|---|---|---|---|
1 | theMofos | 0.780 | 0 | 181 | 51 | 130 |
2 | @mosFierce | 0.727 | 0 | 173 | 65 | 108 |
3 | Amigos de “El Nino” | 0.702 | 0 | 165 | 70 | 95 |
4 | Butt Darts | 0.659 | 0 | 149 | 77 | 72 |
5 | UntouchaBulls | 0.616 | 0 | 146 | 91 | 55 |
6 | One Hole Off | 0.598 | 0 | 134 | 90 | 44 |
7 | Shotcha | 0.593 | 0 | 131 | 90 | 41 |
8 | Q-Tips | 0.567 | 0 | 127 | 97 | 30 |
9 | What’s the Point? | 0.543 | 0 | 119 | 100 | 19 |
10 | Could Use Practice | 0.516 | 0 | 111 | 104 | 7 |
11 | Double Bubble Trouble | 0.509 | 0 | 110 | 106 | 4 |
12 | Firecracker | 0.470 | 0 | 101 | 114 | -13 |
13 | TLC Darts | 0.452 | 0 | 98 | 119 | -21 |
14 | Max’s Place | 0.433 | 0 | 93 | 122 | -29 |
15 | Pointer Sisters | 0.423 | 0 | 91 | 124 | -33 |
16 | Agents of Darts | 0.405 | 0 | 87 | 128 | -41 |
17 | Bullseye Shooters | 0.362 | 0 | 76 | 134 | -58 |
18 | The North Enders | 0.338 | 0 | 71 | 139 | -68 |
19 | Last Place | 0.329 | 0 | 69 | 141 | -72 |
20 | Total Eclipse of the Dart | 0.319 | 0 | 67 | 143 | -76 |
21 | Who Darted? | 0.276 | 0 | 58 | 152 | -94 |
22 | Bobby Loves Darts | 0.262 | 0 | 55 | 155 | -100 |
23 | EDGErs of the Night | 0.000 | 0 | 0 | 0 | 0 |
23 | Just The Tips | 0.000 | 0 | 0 | 0 | 0 |
23 | Max’s Place! | 0.000 | 0 | 0 | 0 | 0 |
23 | Platform 47 | 0.000 | 0 | 0 | 0 | 0 |
23 | Randall’s Rookies | 0.000 | 0 | 0 | 0 | 0 |
2024 Fall: Current Standings
Pos | Team | Win % | W | L | Diff | Form |
---|---|---|---|---|---|---|
1 | theMofos | 0.833 | 50 | 10 | 40 | |
2 | Back 4 some Amstel | 0.800 | 40 | 10 | 30 | |
3 | Butt Darts | 0.750 | 45 | 15 | 30 | |
4 | @mosFierce | 0.740 | 37 | 13 | 24 | |
5 | Bulls Eye Bitches | 0.686 | 48 | 22 | 26 | |
6 | Max’s Place! | 0.629 | 44 | 26 | 18 | |
7 | UntouchaBulls | 0.600 | 42 | 28 | 14 | |
8 | One Hole Off | 0.583 | 35 | 25 | 10 | |
9 | EDGErs of the Night | 0.580 | 29 | 21 | 8 | |
10 | Bobby Loves Bulls | 0.560 | 28 | 22 | 6 | |
11 | Pointer Sisters | 0.550 | 33 | 27 | 6 | |
12 | Firecracker | 0.543 | 38 | 32 | 6 | |
13 | Suck My Cork | 0.520 | 26 | 24 | 2 | |
14 | Shotcha | 0.517 | 31 | 29 | 2 | |
15 | Q-Tips | 0.467 | 28 | 32 | -4 | |
16 | Projectile Dysfunction | 0.450 | 18 | 22 | -4 | |
17 | What’s the Point? | 0.440 | 22 | 28 | -6 | |
18 | Could Use Practice | 0.420 | 21 | 29 | -8 | |
19 | Stiff Tips and Hot Tricks | 0.417 | 25 | 35 | -10 | |
20 | Load Ton | 0.400 | 28 | 42 | -14 | |
21 | We’re Sexy and We Throw It | 0.367 | 22 | 38 | -16 | |
22 | Double In Stumble Out | 0.350 | 21 | 39 | -18 | |
23 | Hole Jackers | 0.300 | 18 | 42 | -24 | |
24 | Total Eclipse of the Dart | 0.300 | 21 | 49 | -28 | |
25 | Who Darted? | 0.300 | 21 | 49 | -28 | |
26 | Just The Tips | 0.243 | 17 | 53 | -36 | |
27 | Peace, Love and Darts | 0.240 | 12 | 38 | -26 |