Agents of Darts  3 v 7  Q-Tips
Details
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| January 11, 2024 | 8:00 PM | Darts | 2023 Winter | 10 | 
Results
| Team | Legs | Outcome | 
|---|---|---|
| Agents of Darts | 3 | Loss | 
| Q-Tips | 7 | Win | 
Agents of Darts
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat | 
|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Cones | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David Burczyk | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dillon Moyer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eron Dupree | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jack Wickham | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paolo Gujilde | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Richard Inman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wayne Meyer | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wyatt Wuornos | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Q-Tips
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat | 
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Yanes | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bob Stabile | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| James Walker | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kevin Grattan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lewis Cline | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mark Thompson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Ackmann | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nick Graff | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
			Low Ton
		
			
				
					Hat Trick
		
			
				
					High Ton
		
			
				
					9 Darts Out
		
			
				
					9 Marks
		
			
				
					Ton-71
		
			
				
					Ton-80
		
			
				
					White Horse
		
			
				
					Black Hat
		
			
				
			
		| 2 | 1 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| 3 - 72023 Winter Cell Block Agents of Darts v Q-Tips | 
