Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| April 4, 2024 | 8:00 PM | Darts | 2023 Winter | 21 |
Results
| Team | Legs | Outcome |
|---|---|---|
| Double Bubble Trouble | 2 | Loss |
| UntouchaBulls | 8 | Win |
Double Bubble Trouble
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron F | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Metzner | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Tebault | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Jones | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Lauterbach | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Koonce | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Jackson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Domineck | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UntouchaBulls
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Donald Coen | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Zelac | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis Shervinski | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Henderson | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Bailey | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Kirkland | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Pitucco | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Herremans | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Zeman | Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Owens | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
| 0 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
2 - 82023 Winter
The Double Bubble Double Bubble Trouble v UntouchaBulls |
5 - 52023 Summer
Meeting House Tavern UntouchaBulls -v- Double Bubble Trouble |
