Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 30, 2025 | 8:00 PM | Darts | 2024 Fall | 4 |
Results
| Team | Legs | Outcome |
|---|---|---|
| Could Use Practice | 3 | Loss |
| Back 4 some Amstel | 7 | Win |
Could Use Practice
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Aakash Jain | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amit Srivastava | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Forte | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Tremblay | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Klein-Barton | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Jefferson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Mering | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoe Naseef | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back 4 some Amstel
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| CJ Llamedo | Captain | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Corbin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Orbin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Simpson | Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Thiel | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Batterman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patricio Rojas | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron F | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Walsh | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
| 0 | 2 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
3 - 72024 Fall
The Sofo Tap Could Use Practice v Back 4 some Amstel |
