Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
June 19, 2025 | 8:00 PM | Darts | 2025 Spring/Summer | 10 |
Firecracker
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Adam Ruth | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ajay Soni | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Carter | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Citek | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Wright | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Chapman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Sachse | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Attaway | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Clemens | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Burton | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max’s Place
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
cameron walter | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Zurawski | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillermo Medina | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnathan McMahon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Butler | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Mather | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KENNETH DODSON | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Townsend | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skylar Havens | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Berrafato | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
8:00 PM2025 Spring/Summer
Meeting House Tavern Firecracker v Max's Place |
4 - 62023 Winter
Max's Place Max’s Place v Firecracker |