Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 9, 2025 | 8:00 PM | Darts | 2025 Fall (Tops) | 1 |
UntouchaBulls
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Brian Wleklinski | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Zelac | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis Shervinski | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory Bailey | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Zeman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Owens | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Smith | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Wand | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Could Use Practice
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Aakash Jain | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Forte | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan Tremblay | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Sutherland | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph Jefferson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoe Naseef | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
8:00 PM2025 Fall (Tops)
Meeting House Tavern UntouchaBulls v Could Use Practice |
4 - 62025 Spring/Summer
Meeting House Tavern UntouchaBulls v Could Use Practice |
6 - 42023 Winter
Meeting House Tavern UntouchaBulls v Could Use Practice |
10 - 02023 Summer
Meeting House Tavern UntouchaBulls -v- Could Use Practice |
6 - 42022 Fall
2bears Tavern Could Use Practice vs UntouchaBulls |
8:00 PMMeeting House Tavern UntouchaBulls v Could Use Practice |