Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 8, 2026 | 8:00 PM | Darts | 2025 Fall (Tops) | 11 |
Results
| Team | Legs | Outcome |
|---|---|---|
| Double In Stumble Out | 6 | Win |
| Suck My Cork | 4 | Loss |
Double In Stumble Out
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Hart | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Knop | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Killoran | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deme Yoo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Banda | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Frigo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Hewett | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Atkins | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Lobdell | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Zusag | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suck My Cork
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Lai | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Stephan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandre Streicher | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Pauley | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| German Moreno | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Meyers | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gibson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bieschke | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Usman Naushab | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Bacon | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
6 - 42025 Fall (Tops)
The North End Double In Stumble Out v Suck My Cork |
6 - 42024 Fall
The North End Double In Stumble Out v Suck My Cork |
