Last Place 4 v 6 Could Use Practice
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 5, 2023 | 8:00 PM | Darts | 2022 Fall |
Results
| Team | Legs | Outcome |
|---|---|---|
| Last Place | 4 | Loss |
| Could Use Practice | 6 | Win |
Last Place
| Player | Position | Points | Finish Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Betzold | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Childers | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Groda | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Mahin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Christ | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Eager | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Could Use Practice
| Player | Position | Points | Finish Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aakash Jain | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amit Srivastava | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Forte | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Tremblay | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Madalena | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Klein-Barton | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Mering | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Points
Finish Position
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
4 - 62022 Fall
Shakers on Clark Last Place vs Could Use Practice |
