Details
Date | Time | League | Season |
---|---|---|---|
February 2, 2023 | 8:00 PM | Darts | 2022 Fall |
Results
Team | Legs | Outcome |
---|---|---|
Amigos de “El Nino” | 7 | Win |
Total Eclipse of the Dart | 3 | Loss |
Amigos de “El Nino”
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Dennis Corbin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Pike | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffrey Klover | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Nino | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Eclipse of the Dart
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Brent Collins | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Zurawski | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Legge | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Grahm Tower | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Tapp | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Moore | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Corso | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Boren | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MJ Ruebensam | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yashar Ganjeh | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
7 - 32022 Fall
Shakers on Clark Shakers Where do we play tonight? vs Total Eclipse of the Dart |