Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| April 2, 2026 | 8:00 PM | Darts | 2025 Fall (Bottoms) | R2 |
Stiff Tips & Hot Tricks
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Cangiano | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Allan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Goldwater | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Morel | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Groda | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Mahin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Christ | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter McCague | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Bragg | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Eager | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pointer Sisters
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Ulman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Cody | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Wyka | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Stryker | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathleen Mania | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Cernich | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Woods | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Mikota | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Holste | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
8:00 PM2025 Fall (Bottoms)
Platform 47 Stiff Tips & Hot Tricks v Pointer Sisters |
6 - 42025 Fall (Bottoms)
Shakers on Clark Stiff Tips & Hot Tricks v Pointer Sisters |
6 - 42025 Spring/Summer
Farraguts on Clark Pointer Sisters v Stiff Tips & Hot Tricks |
