Details
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| June 27, 2024 | 8:00 PM | Darts | 2024 Summer (Rainbows) | 4 | 
Results
| Team | Legs | Outcome | 
|---|---|---|
| What’s the Point? | 6 | Win | 
| Edgers of the Night | 4 | Loss | 
What’s the Point?
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat | 
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Salguero | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cameron Hill | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Don Gibson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jose Afante | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joshua Peterson | Player | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Juan Salas | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mark Smaglinski | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Omori | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roberto Rodriguez | Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| William Ferguson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
Edgers of the Night
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat | 
|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Cones | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Danny Anderson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David Burczyk | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eron Dupree | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paolo Gujilde | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Richard Inman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wayne Meyer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wyatt Wuornos | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shane Ebert | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
			Low Ton
		
			
				
					Hat Trick
		
			
				
					High Ton
		
			
				
					9 Darts Out
		
			
				
					9 Marks
		
			
				
					Ton-71
		
			
				
					Ton-80
		
			
				
					White Horse
		
			
				
					Black Hat
		
			
				
			
		| 2 | 1 | 
| 0 | 0 | 
| 1 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| 6 - 42024 Summer (Rainbows) Cell Block What’s The Point? v EDGErs of the Night | 
