Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| June 12, 2025 | 8:00 PM | Darts | 2025 Spring/Summer | 9 |
Results
| Team | Legs | Outcome |
|---|---|---|
| Pointer Sisters | 6 | Win |
| Stiff Tips & Hot Tricks | 4 | Loss |
Pointer Sisters
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Albert Unger | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ulman | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Cody | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Wyka | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Stryker | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathleen Mania | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Cernich | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Woods | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Mikota | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Holste | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stiff Tips & Hot Tricks
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Cangiano | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Allan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Goldwater | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Morel | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Groda | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Mahin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Christ | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter McCague | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Bragg | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Eager | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
6 - 42025 Spring/Summer
Farraguts on Clark Pointer Sisters v Stiff Tips & Hot Tricks |
