Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 23, 2025 | 8:00 PM | Darts | 2025 Fall (Tops) | 3 |
Results
| Team | Legs | Outcome |
|---|---|---|
| Edgers of the Night | 7 | Win |
| Double In Stumble Out | 3 | Loss |
Edgers of the Night
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Cones | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Anderson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Burczyk | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eron Dupree | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paolo Gujilde | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Inman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Domineck | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Meyer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Wuornos | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Double In Stumble Out
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Hart | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Knop | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Killoran | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deme Yoo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Banda | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Frigo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Hewett | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Atkins | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Lobdell | Player | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Zusag | Captain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
| 1 | 1 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
7 - 32025 Fall (Tops)
Cell Block Edgers of the Night v Double In Stumble Out |
