Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| June 11, 2026 | 8:00 PM | Darts | 2026 Summer: Tops | 2 |
Results
| Team | Legs | Outcome |
|---|---|---|
| Bubble Double 7’s | 8 | Win |
| Edgers of the Night | 2 | Loss |
Bubble Double 7’s
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Jim Thiel | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edgers of the Night
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Cones | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Anderson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eron Dupree | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Tebault | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paolo Gujilde | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Inman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Domineck | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Meyer | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Wuornos | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
8 - 22026 Summer: Tops
The Double Bubble Bubble Double 7's v Edgers of the Night |
