Details
| Date | Time | League | Season |
|---|---|---|---|
| May 25, 2023 | 8:00 PM | Darts | 2023 Summer |
Results
| Team | Legs | Outcome |
|---|---|---|
| Could Use Practice | 7 | Win |
| Pointer Sisters | 3 | Loss |
Could Use Practice
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Aakash Jain | Captain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amit Srivastava | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Forte | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Klein-Barton | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Jefferson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Mering | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pointer Sisters
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Albert Unger | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Cody | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Wyka | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gino Aloisio | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Stryker | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Cernich | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Woods | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Mikota | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Holste | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
| 5 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
7 - 32023 Summer
2bears Tavern Could Use Practice -v- The Pointer Sisters |
5 - 52022 Fall
Farraguts on Clark The Pointer “Sisters” vs Could Use Practice |
