Details
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| April 11, 2024 | 8:00 PM | Darts | 2023 Winter | 2 | 
Results
| Team | Legs | Outcome | 
|---|---|---|
| Agents of Darts | 7 | Win | 
| Could Use Practice | 3 | Loss | 
Agents of Darts
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat | 
|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Cones | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David Burczyk | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dillon Moyer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eron Dupree | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jack Wickham | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paolo Gujilde | Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Richard Inman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wayne Meyer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wyatt Wuornos | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Could Use Practice
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aakash Jain | Captain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jonah Klein-Barton | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ralph Jefferson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sarah Mering | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zoe Naseef | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Amit Srivastava | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anna Forte | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brennan Tremblay | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
			Low Ton
		
			
				
					Hat Trick
		
			
				
					High Ton
		
			
				
					9 Darts Out
		
			
				
					9 Marks
		
			
				
					Ton-71
		
			
				
					Ton-80
		
			
				
					White Horse
		
			
				
					Black Hat
		
			
				
			
		| 2 | 3 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| 7 - 32023 Winter Cell Block Agents of Darts v Could Use Practice | 
