Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
March 7, 2024 | 8:00 PM | Darts | 2023 Winter | 17 |
Results
Team | Legs | Outcome |
---|---|---|
Agents of Darts | 8 | Win |
Total Eclipse of the Dart | 2 | Loss |
Agents of Darts
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Cones | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Burczyk | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Moyer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eron Dupree | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Wickham | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paolo Gujilde | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Inman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Meyer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Wuornos | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Eclipse of the Dart
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Brent Collins | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David McClain | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Legge | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Grahm Tower | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Mogavero | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Moore | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Corso | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MJ Ruebensam | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yashar Ganjeh | Captain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
1 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
8 - 22023 Winter
Cell Block Agents of Darts v Total Eclipse of the Dart |