UntouchaBulls 8 v 2 Hole Jackers
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 23, 2025 | 8:00 PM | Darts | 2024 Fall | 13 |
Results
| Team | Legs | Outcome |
|---|---|---|
| UntouchaBulls | 8 | Win |
| Hole Jackers | 2 | Loss |
UntouchaBulls
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Wleklinski | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Zelac | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis Shervinski | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Henderson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Bailey | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Kirkland | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Pitucco | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Herremans | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Zeman | Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Owens | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hole Jackers
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Avi Grein | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Browning | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Finch | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Nolan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Birch | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Frohwein | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Johnson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bauer | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Knapp | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto Campos | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
| 4 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
8 - 22024 Fall
Meeting House Tavern UntouchaBulls v Hole Jackers |
