- Position
- Player
- Current Team
- Edgers of the Night
- Past Teams
- Double Bubble Trouble
- Seasons
- 2024 Fall, 2025 Spring/Summer, 2023 Summer, 2023 Winter, 2024 Summer (Rainbows)
Darts
| Season | Team | Skill Points | Avg Finish | Played | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Fall | Edgers of the Night | 3 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Spring/Summer | Edgers of the Night | 5 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Summer | Double Bubble Trouble | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | Double Bubble Trouble | 1 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Summer (Rainbows) | Double Bubble Trouble | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
