- Position
- Player
- Current Team
- Edgers of the Night
- Past Teams
- Double Bubble Trouble, Total Eclipse of the Dart
- Seasons
- 2024 Fall, 2025 Fall (Tops), 2025 Spring/Summer, 2023 Summer, 2023 Winter, 2024 Summer (Rainbows)
Darts
| Season | Team | Skill Points | Avg Finish | Played | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Fall | Total Eclipse of the Dart | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Fall (Tops) | Edgers of the Night | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Spring/Summer | Total Eclipse of the Dart | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Summer | Double Bubble Trouble | 2 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | Double Bubble Trouble | 3 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Summer (Rainbows) | Double Bubble Trouble | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
Rescheduled2025 Fall (Tops)
Cell Block N/A Edgers of the Night v Q-Tips |
