To view standings for the Tops division, click here: https://www.aacdarts.com/table/current-standings-tops/
To view standings for the Bottoms division, click here: https://www.aacdarts.com/table/current-standings-bottoms/
Current Standings
| Pos | Team | Win % | W | L | Diff | Form |
|---|---|---|---|---|---|---|
| 1 | Double Bubble 7’s | 0.767 | 46 | 14 | 32 | |
| 2 | Bulls Eye Bitches | 0.700 | 49 | 21 | 28 | |
| 3 | theMofos | 0.688 | 55 | 25 | 30 | |
| 4 | @mosFierce | 0.686 | 48 | 22 | 26 | |
| 5 | Pointer Sisters | 0.660 | 33 | 17 | 16 | |
| 6 | Burkes Shooting Impaired | 0.583 | 35 | 25 | 10 | |
| 7 | Load Ton | 0.571 | 40 | 30 | 10 | |
| 7 | Shotcha | 0.571 | 40 | 30 | 10 | |
| 9 | Butt Darts | 0.571 | 40 | 30 | 10 | |
| 10 | UntouchaBulls | 0.563 | 45 | 35 | 10 | |
| 11 | Projectile Dysfunction | 0.557 | 39 | 31 | 8 | |
| 11 | Throwmosexuals | 0.557 | 39 | 31 | 8 | |
| 13 | Just The Tips | 0.543 | 38 | 32 | 6 | |
| 14 | Stiff Tips & Hot Tricks | 0.529 | 37 | 33 | 4 | |
| 15 | Bullseye Candy | 0.520 | 26 | 24 | 2 | |
| 16 | Who Darted? | 0.500 | 30 | 30 | 0 | |
| 17 | Dirty Tips | 0.483 | 29 | 31 | -2 | |
| 18 | Total Eclipse of the Dart | 0.480 | 24 | 26 | -2 | |
| 19 | Never trust a dart | 0.471 | 33 | 37 | -4 | |
| 20 | Catmosphere | 0.471 | 33 | 37 | -4 | |
| 21 | Darty Bois | 0.460 | 23 | 27 | -4 | |
| 22 | Deep Love | 0.457 | 32 | 38 | -6 | |
| 23 | The Pegged-Shaft Administration | 0.450 | 18 | 22 | -4 | |
| 24 | Edgers of the Night | 0.443 | 31 | 39 | -8 | |
| 25 | Love’s Flight Crew | 0.425 | 34 | 46 | -12 | |
| 26 | Firecracker | 0.417 | 25 | 35 | -10 | |
| 27 | The Big Shooters | 0.400 | 16 | 24 | -8 | |
| 28 | Could Use Practice | 0.380 | 19 | 31 | -12 | |
| 29 | We’re Sexy and We Throw It | 0.380 | 19 | 31 | -12 | |
| 30 | Max’s Place! | 0.338 | 27 | 53 | -26 | |
| 31 | Double In Stumble Out | 0.333 | 20 | 40 | -20 | |
| 32 | Suck My Cork | 0.317 | 19 | 41 | -22 | |
| 33 | Thrust, Don’t Bust! | 0.267 | 16 | 44 | -28 | |
| 34 | Q-Tips | 0.240 | 12 | 38 | -26 | |
| 35 | Flight Crew | 0.000 | 0 | 0 | 0 | 0 |
