Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 10, 2024 | 8:00 PM | Darts | 2024 Fall | 1 |
Results
| Team | Legs | Outcome |
|---|---|---|
| Hole Jackers | 4 | Loss |
| Total Eclipse of the Dart | 6 | Win |
Hole Jackers
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Avi Grein | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Browning | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Finch | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Nolan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Birch | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Frohwein | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Johnson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bauer | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Knapp | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto Campos | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Eclipse of the Dart
| Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Collins | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Legge | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Mogavero | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Moore | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Brown | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Corso | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MJ Ruebensam | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Edmond | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Domineck | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yashar Ganjeh | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
4 - 62024 Fall
Jackhammer Hole Jackers v Total Eclipse of the Dart |
